ʻO ka wikiwiki maloʻo A3/A4/Roll Sublimation Pepa no ka Textile Lea no ka Mup/Ka lole/Kāpa/Mouse Pad Print
HANA | Pepa Hoʻohaʻahaʻa |
NUI | 40GSM 50GSM 60GSM 70GSM 90GSM 100GSM |
Nui | A3, A4 Ka nui o ka ʻōwili Nui owili mau 1600MM, 1500MM, 850MM, 800MM, 750MM; 1300MM, 1118MM, 914MM, 600MM, 510MM, 420MM |
PALAPALA MAU | 24" 36" 44" 60" 63"64" 72" |
PALAPALA OLE | 16"50" 54" 61" |
KAAEA AE | 102" 110"118"A pela aku. |
Hiʻona | ʻAʻole wrinkle, Akaka loa, Haʻawe ʻīnika kiʻekiʻe, saturation kala, paʻi kiʻekiʻe-wikiwiki, Paʻa maikaʻi loa. |
PAKIKI | 50Rolls/Pallet |
HOOLAHA | Hoʻohana ʻia e hoʻopuehu i ka inika a me ka lole polyester. |
hana | ʻOi aku ka maikaʻi o ka hoʻololi ʻana i ka lole lole, ke kīʻaha, ka seramika, ka pā hao alumini |
PONO NO KA HOohana | EPSON, Mimaki, Roland, MUTOH, MS, A-Texo A me ETC. |
KA WA HANA | 10-15 LA |
ʻano hoʻoili | Hoʻololi ka wela: 200-200 ℃ Ka manawa hoʻololi: 25-30s Hoʻololi kaomi: 4-5KGS |
HOOLAHA | LCL/FCL Ma ke Kai |
Spec.:W(mm)*L(M) | Kaumaha/KG | Hoʻopili | Nui paʻi | |
A3 | 13KG/EKE | 1000 pepa/ʻeke | 42cm*30cm*13cm(h) | |
A4 | 6.5kg/ʻeke | 1000 pepa/ʻeke | 21cm*30cm*13cm(h) | |
610 | 100M |
| 1roll/ctn | 64cm*14cm*14cm |
700 | 100M | 16KG/CTN | 2rolls/ctn | 73cm*32cm*15.5cm |
750 | 100M | 17KG/CTN | 2rolls/ctn | 78cm*32cm*15.5cm |
800 | 100M | 18KG/CTN | 2rolls/ctn | 83cm*32cm*15.5cm |
850 | 100M |
| 1roll/ctn | 88cm*14cm*14cm |
914 | 100M | 10KG/CTN | 1roll/ctn | 94.5CM*14.5CM*14.5CM |
1080 | 100M | 12KG/CTN | 1roll/ctn | 111cm*14cm*14cm |
1118 | 100M | 12.5KG/CTN | 1roll/ctn | 115cm*14.5cm*14.5cm |
1500 | 100M | 17KG/CTN | 1roll/ctn | 153cm*15.5cm*15.5cm |
1600 | 100M | 18KG/CTN | 1roll/ctn | 163cm*15.5cm*15.5cm |
1300 | 100M | 15KG/CTN | 1roll/ctn | 133cm*14cm*14cm |
980 | 100M |
|
| 101cm*14cm*14cm |